+ Reply to Thread
Page 15 of 17 FirstFirst ... 5 13 14 15 16 17 LastLast
Results 141 to 150 of 165

Thread: France - Unusual high latency

  1. #141
    Registered
    Join Date
    Dec 1969
    Posts
    97
    I only hope they don't screw with my D3 quality time.. coz if they do.. then heads shall roll!

  2. #142
    Registered
    Join Date
    Dec 1969
    Posts
    97
    Okay, so after some proper buttheading with two C-reps and one senior at Etisluts, I decided to do a new tracert.. I have no clue why I didn't think of it recently.. but now it did.. and actually.. wish I didn't!!!

    Our "Fubar'd" France connection is going through SEA..... SEA to reach EU.. I mean... watdafak!!!!

    Here are some tracert reports to see.. some candy to help you rage when looking into it!!

    France 1:
    Code:
    Tracing route to srv714.sd-france.net [91.191.144.94]
    over a maximum of 30 hops:
    
      8     8 ms    11 ms    11 ms  195.229.2.245 
      9    16 ms    11 ms   286 ms  if [209.58.82.157] 
     10   207 ms   150 ms   150 ms  ix-9-0-1-0.tcore2.MLV-Mumbai.as6453.net [180.87.39.57] 
     11   139 ms   210 ms   138 ms  if-2-2.tcore1.MLV-Mumbai.as6453.net [180.87.38.1] 
     12   210 ms   139 ms   139 ms  if [80.231.217.17] 
     13   205 ms   139 ms   139 ms  if [80.231.217.6] 
     14   143 ms   205 ms   143 ms  if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17] 
     15   209 ms   140 ms   140 ms  te3 [80.231.153.106] 
     16   214 ms   137 ms   137 ms  te2-4.ew200-214-cr838.euroweb-network.com [78.41.236.98] 
     17   203 ms   203 ms   203 ms  te2-4.ew200-214-cr838.euroweb-network.com [78.41.236.98] 
     18   137 ms   137 ms   207 ms  te3-4.ew200-411-cr903.euroweb-network.com [78.41.236.50] 
     19   203 ms   203 ms   144 ms  srv714.sd-france.net [91.191.144.94] 
    
    Trace complete.
    France 2:
    Code:
    Tracing route to ip-46-21-207-116.euro-web.com [46.21.207.116]
    over a maximum of 30 hops:
    
      8     8 ms    14 ms     8 ms  195.229.1.193 
      9    18 ms    11 ms    11 ms  195.229.3.101 
     10   206 ms   206 ms   153 ms  ix-9-2-1-0.tcore2.MLV-Mumbai.as6453.net [180.87.39.33] 
     11   137 ms   138 ms   211 ms  if-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2] 
     12   137 ms   137 ms   137 ms  if [80.231.217.17] 
     13   137 ms   137 ms   206 ms  if [80.231.217.17] 
     14   140 ms   139 ms   206 ms  if [80.231.217.6] 
     15   208 ms   135 ms   135 ms  te3-3.orn-cr902-7k.euroweb-network.com [78.41.236.101] 
     16   204 ms   141 ms   140 ms  ip-46-21-207-116.euro-web.com [46.21.207.116] 
    
    Trace complete.
    Now these two tracert reports obviously are a mess, to effing India we get routed to reach France.. really..!

    Now compare that to a more.. "Normal" tracert report, to Germany 1, considering its the lowest server "Ping-wise".

    Germany 1:
    Code:
    Tracing route to loft4240.serverloft.com [188.138.24.38]
    over a maximum of 30 hops:
    
      8    17 ms    15 ms     7 ms  195.229.1.193 
      9    12 ms    12 ms    11 ms  195.229.3.98 
     10   129 ms   129 ms   130 ms  195.229.3.213 
     11   127 ms   127 ms   150 ms  tge-5-1-0-353a.cr2.fra.routeserver.net [80.81.193.21] 
     12   125 ms   125 ms   129 ms  217.118.16.130 
     13   141 ms   140 ms   141 ms  217.118.16.26 
     14   130 ms   128 ms   130 ms  static-ip-62-75-135-99.inaddr.ip-pool.com [62.75.135.99] 
     15   128 ms   128 ms   126 ms  loft4240.serverloft.com [188.138.24.38] 
    
    Trace complete.
    I snipped the 1st seven hops considering all of em being domestic, and 8th being the final/highest ping-wise.

  3. #143
    Registered
    Join Date
    Dec 1969
    Posts
    90
    i wish if people from saudia arabia and kuwait who are on the new fiber connection can share their trace routes with us.
    i mean it has been a while now and they are finally over all the routing drama. ksa: average 40ms - kuwait: average 60-80ms
    might help if we can take their routes and show them to etisalat.

    i respect your patience Marx. i have given up on etisalat years ago. we used to be a group of people from uae who play wow and we would call them and try to help sort this issue frequently but to no success.
    idk Marx but if you want me to call in or call a specific number and say something you want me to then i would be glad to do my part as well. can even forward stuff if u want me to.

    last but not least did you get any word from them after you showed them what you got ? (i doubt that since you talked to c-reps and a ROFL senior - probably got to be a senior cause of connections otherwise a donkey on a chair - )
    Last edited by mtaher; 05-08-2012 at 07:26 PM.

  4. #144
    Registered
    Join Date
    Dec 1969
    Posts
    97
    I actually did show these routes to them, not the ignorant tech reps.. they are clueless.. I instead forwarded this to Abu Dhabi's technical executive admin.

    The information forwarded is quite extensive, it includes various dataz, such as routing plans for Etisalat for the past couple of years and what not.. when the routing was changed and the routing it was changed to, the hops that cause some of the issues as well.. in hope that the dudes actually get their heads outta their butts and actually fix something for once.. here's hoping!

  5. #145
    Registered
    Join Date
    Dec 1969
    Posts
    90
    wow you have gone way past what we ever managed to do. i really hope we get a positive answer/action from them. or maybe if lucky you might get hold of his work number and talk directly to him.
    if/when our support is needed then please start a topic so we can gather as much people as possible.

    thanks for doing this Marx

  6. #146
    Registered
    Join Date
    Dec 1969
    Posts
    97
    Thx dude.. much appreciated.

    Now let's hope they actually know what the data means.. and not be like the rest of them people we talked to!

  7. #147
    Registered
    Join Date
    Dec 1969
    Posts
    90
    *fingers crossed*

  8. #148
    Registered
    Join Date
    Dec 1969
    Posts
    12
    I miss the good ol' days when I used to have 110-120ms. I really do.

  9. #149
    Registered
    Join Date
    Dec 1969
    Posts
    90
    Quote Originally Posted by innate2010 View Post
    I miss the good ol' days when I used to have 110-120ms. I really do.
    Indeed.
    RIP

  10. #150
    Registered
    Join Date
    Dec 1969
    Posts
    97
    Guys.. a quick question.. what's your ingame ping without LP?

    On both WoW, and those that play D3 too!

    The thing is, without LP, I'm logging to WoW with about ~120-140ms Home/World.."these are min/max" throughout a raiding session.
    On D3 I'm getting about 140-160.. All of this without the use of LP.

    Then I figured that the France servers could've had their routing changed, and it actually seems to be the case.

    My connection to the France servers goes through India, but any normal connection that connects to Europe, goes through the normal routing without hopping to India 1st..

    Here are the tracert reports tracking the routing of the France servers, and the WoW connection.. taken at the same time.

    Normal WoW connection.
    Code:
    Tracing route to 195.12.234.213 over a maximum of 30 hops
    
      1     1 ms    <1 ms    <1 ms  login.router [192.168.1.1] 
      2     2 ms     2 ms     2 ms  195.229.253.9 
      3     2 ms     2 ms     2 ms  195.229.252.33 
      4    11 ms     4 ms     6 ms  195.229.253.97 
      5    13 ms     9 ms     8 ms  195.229.2.241 
      6     5 ms     6 ms     5 ms  194.170.0.234
      7     6 ms     5 ms     5 ms  194.170.0.226 
      8    11 ms    19 ms    11 ms  195.229.1.185 
      9    10 ms    21 ms    11 ms  195.229.3.197 
     10   132 ms   132 ms   131 ms  195.229.0.198 
     11   143 ms   143 ms   143 ms  ffm [213.248.71.121] 
     12   127 ms   125 ms   126 ms  ffm [80.91.252.169] 
     13   130 ms   129 ms   130 ms  prs [213.155.132.156] 
     14   131 ms   129 ms   131 ms  prs [80.91.251.112] 
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
     17     *        *        *     Request timed out.
     18     *        *        *     Request timed out.
     19     *        *        *     Request timed out.
     20     *        *        *     Request timed out.
     21     *        *        *     Request timed out.
     22     *        *        *     Request timed out.
     23     *        *        *     Request timed out.
     24     *        *        *     Request timed out.
     25     *        *        *     Request timed out.
     26     *        *        *     Request timed out.
     27     *        *        *     Request timed out.
     28     *        *        *     Request timed out.
     29     *        *        *     Request timed out.
     30     *        *        *     Request timed out.
    France 1.
    Code:
    Tracing route to srv714.sd [91.191.144.94]
    over a maximum of 30 hops:
    
      1     1 ms    <1 ms    <1 ms  login.router [192.168.1.1] 
      2     3 ms     3 ms     2 ms  195.229.253.9 
      3     3 ms     2 ms     3 ms  195.229.252.33 
      4     4 ms     3 ms     3 ms  195.229.253.97 
      5    13 ms     9 ms     9 ms  195.229.2.241 
      6     5 ms     6 ms     5 ms  194.170.0.234
      7     6 ms     6 ms    15 ms  194.170.0.226 
      8    20 ms    20 ms    15 ms  195.229.0.217 
      9    19 ms    21 ms    11 ms  195.229.3.189 
     10   151 ms   169 ms   153 ms  ix [180.87.39.57] 
     11   153 ms   145 ms   143 ms  if [180.87.38.1] 
     12   142 ms   174 ms   142 ms  if [80.231.217.17] 
     13   141 ms   139 ms   141 ms  if [80.231.217.6] 
     14   140 ms   138 ms   140 ms  if [80.231.154.17] 
     15   243 ms   211 ms   212 ms  te3 [80.231.153.106] 
     16   140 ms   140 ms   140 ms  te3 [80.231.153.106] 
     17   144 ms   142 ms   138 ms  te2 [78.41.236.98] 
     18   141 ms   143 ms   142 ms  te3 [78.41.236.101] 
     19   141 ms   141 ms   140 ms  srv714.sd [91.191.144.94] 
    
    Trace complete.
    France 2.
    Code:
    Tracing route to ip-46-21-207-116.euro-web.com [46.21.207.116]
    over a maximum of 30 hops:
    
      1     1 ms    <1 ms    <1 ms  login.router [192.168.1.1] 
      2     3 ms     2 ms     2 ms  195.229.253.9 
      3     8 ms     6 ms     5 ms  195.229.252.33 
      4     4 ms     3 ms     3 ms  195.229.253.97 
      5    15 ms     8 ms     8 ms  195.229.2.241 
      6     5 ms     6 ms     5 ms  194.170.0.234
      7     6 ms     6 ms     5 ms  194.170.0.226 
      8    14 ms    21 ms    14 ms  195.229.0.217 
      9    13 ms    11 ms    17 ms  195.229.3.101 
     10   172 ms   142 ms   142 ms  if-4-0-1.core1.MLV-Mumbai.as6453.net [180.87.38.33] 
     11   140 ms   138 ms   138 ms  if-3-1-0-3.tcore1.MLV-Mumbai.as6453.net [180.87.38.10] 
     12   169 ms   170 ms   141 ms  if [80.231.217.17] 
     13   171 ms   140 ms   139 ms  if [80.231.217.6] 
     14   142 ms   140 ms   140 ms  te3-1.ew200-411-cr903.euroweb-network.com [80.231.154.50] 
     15   139 ms   170 ms   140 ms  te3 [78.41.236.101] 
     16   167 ms   137 ms   140 ms  ip-46-21-207-116.euro-web.com [46.21.207.116] 
    
    Trace complete.
    I also traced my Vent and Mumble servers, located in France and UK respectively, the figures are within normal, and the ping to both doesn't go past 125ms.

    Dan, could you look into it, because it doesn't really add up!
    Last edited by Marximos; 06-06-2012 at 04:26 PM.

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may edit your posts